Magnetic core structure features:
It consists of single constant permeability material , Magnetic permeability μ= 1400-2000.
Core performance characteristics:
Strong ability resistance to DC. High linearity, High precision, applicable grade range 1.0 class, applicable current range 1.5-200A. Excellent high and low temperature characteristics. Small volume, It has good precision under inductive capacitive load.
DC current immunity transformers in electronic energy meter / watt-hour meter
Metering transformer in electronic power system
Standard cores dimensions, Applicable CT accuracy , Maximal DC current immunity
Part No. | Core dimensions | Finished Dimensions | CT accuracy |
1 | Φ14×20×10 | Φ12.1×22.5×12.2 | 0.5-0.1 class |
2 | Φ16×21×10 | Φ14.0×24.7×12.5 | 0.5-0.1 class |
3 | Φ17×22×10 | Φ15.3×24.4×12.3 | 0.5-0.1 class |
4 | Φ17×24×8 | Φ15.3×26.3×9.9 | 0.5-0.1 class |
5 | Φ18.5×24.5×6.5 | Φ16.5×26.5×8.5 | 0.5-0.1 class |
6 | Φ21×29.5×5 | Φ19×31.5×7 | 0.5-0.1 class |
7 | Φ25×32×6.5 | Φ22×34×8.5 | 0.5-0.1 class |
8 | Φ30×40×8 | Φ27×42×10.5 | 0.5-0.1 class |
Notice: For your reference, the standard parameters above may vary according to your specifically designed turns and coil diameter of the transformer. We could design and manufacture the suitable cores according to your exact requirement.